Board Support  Version 1.0
Functions available when using the Board Software Components
Color coding

Predefined colors.

Predefined colors.

Color coding depends on the LCD hardware.

The following color names are predefined (values need to be defined by the driver):

Example: RGB565 encoding

/* Color coding (16-bit):
15..11 = R4..0 (Red)
10..5 = G5..0 (Green)
4..0 = B4..0 (Blue)
*/
/* GLCD RGB color definitions */
#define GLCD_COLOR_BLACK 0x0000 /* 0, 0, 0 */
#define GLCD_COLOR_NAVY 0x000F /* 0, 0, 128 */
#define GLCD_COLOR_DARK_GREEN 0x03E0 /* 0, 128, 0 */
#define GLCD_COLOR_DARK_CYAN 0x03EF /* 0, 128, 128 */
#define GLCD_COLOR_MAROON 0x7800 /* 128, 0, 0 */
#define GLCD_COLOR_PURPLE 0x780F /* 128, 0, 128 */
#define GLCD_COLOR_OLIVE 0x7BE0 /* 128, 128, 0 */
#define GLCD_COLOR_LIGHT_GREY 0xC618 /* 192, 192, 192 */
#define GLCD_COLOR_DARK_GREY 0x7BEF /* 128, 128, 128 */
#define GLCD_COLOR_BLUE 0x001F /* 0, 0, 255 */
#define GLCD_COLOR_GREEN 0x07E0 /* 0, 255, 0 */
#define GLCD_COLOR_CYAN 0x07FF /* 0, 255, 255 */
#define GLCD_COLOR_RED 0xF800 /* 255, 0, 0 */
#define GLCD_COLOR_MAGENTA 0xF81F /* 255, 0, 255 */
#define GLCD_COLOR_YELLOW 0xFFE0 /* 255, 255, 0 */
#define GLCD_COLOR_WHITE 0xFFFF /* 255, 255, 255 */