Keil Logo

Parametric List of 8051 Devices Available from Texas Instruments

Texas Instruments (8051 Family)
Part
Number
Device
Core
Max XTAL
Speed
(MIPS)
On-chip
DATA
+XDATA
On-chip
EEPROM
On-chip
FLASH
On-chip
ROM
+Code RAM
ROM
Lock
I/O
Ports
Interrupt
Sources
& Levels
Timers
/
Counters
Real
Time
Clock
Watch
Dog
Timer
Analog
Comp-
arators
A/D
Channels
(Bits)
D/A
Channels
(Bits)
PCA
PWM
CAPCOM
Communications Power
Down
Mode
Idle
Mode
Brown
Out
Detect
Other
Features
Power
Supply
(Volts)
Packages Available Part
Number
CC1010 8051 24 MHz (24) 128+2K   32K   Y 26 15/2 4 Y Y   3(10)   0/2/0 2 UARTs, SPI Y Y Y 2 DPTRs, IAP, ISP 2.7-3.6 TQFP64 CC1010
CC2430F128 8051 32 MHz (32) 256+8K   128K     21 18/2 3   Y   14(8)   0/0/2 2 UARTs, ZigBee     Y 2 DPTRs, On-Chip Debug 2.0-3.6 QLP48 CC2430F128
CC2430F32 8051 32 MHz (32) 256+8K   32K     21 18/2 3   Y   14(8)   0/0/2 2 UARTs, ZigBee     Y 2 DPTRs, On-Chip Debug 2.0-3.6 QLP48 CC2430F32
CC2430F64 8051 32 MHz (32) 256+8K   64K     21 18/2 3   Y   14(8)   0/0/2 2 UARTs, ZigBee     Y 2 DPTRs, On-Chip Debug 2.0-3.6 QLP48 CC2430F64
MSC1200Y2 8051 33 MHz (8.25) 256   4K 1K ROM Y 16 17/2 2   Y   8(24) 1(8) 0/0/0 UART, I²C, SPI Y Y Y 2 DPTRs, IAP, ISP 2.7-5.3 TQFP48 MSC1200Y2
MSC1200Y3 8051 33 MHz (8.25) 256   8K 1K ROM Y 16 17/2 2   Y   8(24) 1(8) 0/0/0 UART, I²C, SPI Y Y Y 2 DPTRs, IAP, ISP 2.7-5.3 TQFP48 MSC1200Y3
MSC1201Y2 8051 33 MHz (8.25) 256   4K 1K ROM Y 16 17/3 2   Y   6(24) 1(8) 0/0/0 UART, I²C, SPI Y Y Y 2 DPTRs, IAP, ISP 2.7-5.3 QFN36 MSC1201Y2
MSC1201Y3 8051 33 MHz (8.25) 256   8K 1K ROM Y 16 17/3 2   Y   6(24) 1(8) 0/0/0 UART, I²C, SPI Y Y Y 2 DPTRs, IAP, ISP 2.7-5.3 QFN36 MSC1201Y3
MSC1202Y2 8051 33 MHz (8.25) 256   4K 1K ROM Y 16 17/3 2   Y   6(16) 1(8) 0/0/0 UART, I²C, SPI Y Y Y 2 DPTRs, IAP, ISP 2.7-5.3 QFN36 MSC1202Y2
MSC1202Y3 8051 33 MHz (8.25) 256   8K 1K ROM Y 16 17/3 2   Y   6(16) 1(8) 0/0/0 UART, I²C, SPI Y Y Y 2 DPTRs, IAP, ISP 2.7-5.3 QFN36 MSC1202Y3
MSC1210Y2 8051 33 MHz (8.25) 256+1K   4K 2K ROM+1K Y 34 21/3 3   Y   8(24)   0/16/0 2 UARTs, SPI Y Y Y 2 DPTRs, DMA, IAP, ISP 2.7-5.3 TQFP64 MSC1210Y2
MSC1210Y3 8051 33 MHz (8.25) 256+1K   8K 2K ROM+1K Y 34 21/3 3   Y   8(24)   0/16/0 2 UARTs, SPI Y Y Y 2 DPTRs, DMA, IAP, ISP 2.7-5.3 TQFP64 MSC1210Y3
MSC1210Y4 8051 33 MHz (8.25) 256+1K   16K 2K ROM+1K Y 34 21/3 3   Y   8(24)   0/16/0 2 UARTs, SPI Y Y Y 2 DPTRs, DMA, IAP, ISP 2.7-5.3 TQFP64 MSC1210Y4
MSC1210Y5 8051 33 MHz (8.25) 256+1K   32K 2K ROM+1K Y 34 21/3 3   Y   8(24)   0/16/0 2 UARTs, SPI Y Y Y 2 DPTRs, DMA, IAP, ISP 2.7-5.3 TQFP64 MSC1210Y5
MSC1211Y2 8051 33 MHz (8.25) 256+1K   4K 2K ROM+1K Y 34 21/3 3   Y   8(24) 4(16) 0/16/0 2 UARTs, I²C, SPI Y Y Y 2 DPTRs, DMA, IAP, ISP 2.7-5.3 TQFP64 MSC1211Y2
MSC1211Y3 8051 33 MHz (8.25) 256+1K   8K 2K ROM+1K Y 34 21/3 3   Y   8(24) 4(16) 0/16/0 2 UARTs, I²C, SPI Y Y Y 2 DPTRs, DMA, IAP, ISP 2.7-5.3 TQFP64 MSC1211Y3
MSC1211Y4 8051 33 MHz (8.25) 256+1K   16K 2K ROM+1K Y 34 21/3 3   Y   8(24) 4(16) 0/16/0 2 UARTs, I²C, SPI Y Y Y 2 DPTRs, DMA, IAP, ISP 2.7-5.3 TQFP64 MSC1211Y4
MSC1211Y5 8051 33 MHz (8.25) 256+1K   32K 2K ROM+1K Y 34 21/3 3   Y   8(24) 4(16) 0/16/0 2 UARTs, I²C, SPI Y Y Y 2 DPTRs, DMA, IAP, ISP 2.7-5.3 TQFP64 MSC1211Y5
MSC1212Y2 8051 33 MHz (8.25) 256+1K   4K 2K ROM+1K Y 34 21/3 3   Y   8(24) 4(16) 0/16/0 2 UARTs, SPI Y Y Y 2 DPTRs, IAP, ISP 2.7-5.3 TQFP64 MSC1212Y2
MSC1212Y3 8051 33 MHz (8.25) 256+1K   8K 2K ROM+1K Y 34 21/3 3   Y   8(24) 4(16) 0/16/0 2 UARTs, SPI Y Y Y 2 DPTRs, IAP, ISP 2.7-5.3 TQFP64 MSC1212Y3
MSC1212Y4 8051 33 MHz (8.25) 256+1K   16K 2K ROM+1K Y 34 21/3 3   Y   8(24) 4(16) 0/16/0 2 UARTs, SPI Y Y Y 2 DPTRs, IAP, ISP 2.7-5.3 TQFP64 MSC1212Y4
MSC1212Y5 8051 33 MHz (8.25) 256+1K   32K 2K ROM+1K Y 34 21/3 3   Y   8(24) 4(16) 0/16/0 2 UARTs, SPI Y Y Y 2 DPTRs, IAP, ISP 2.7-5.3 TQFP64 MSC1212Y5
MSC1213Y2 8051 33 MHz (8.25) 256+1K   4K 2K ROM+1K Y 34 21/3 3   Y   8(24) 2(16) 0/16/0 2 UARTs, I²C, SPI Y Y Y 2 DPTRs, IAP, ISP 2.7-5.3 TQFP64 MSC1213Y2
MSC1213Y3 8051 33 MHz (8.25) 256+1K   8K 2K ROM+1K Y 34 21/3 3   Y   8(24) 2(16) 0/16/0 2 UARTs, I²C, SPI Y Y Y 2 DPTRs, IAP, ISP 2.7-5.3 TQFP64 MSC1213Y3
MSC1213Y4 8051 33 MHz (8.25) 256+1K   16K 2K ROM+1K Y 34 21/3 3   Y   8(24) 2(16) 0/16/0 2 UARTs, I²C, SPI Y Y Y 2 DPTRs, IAP, ISP 2.7-5.3 TQFP64 MSC1213Y4
MSC1213Y5 8051 33 MHz (8.25) 256+1K   32K 2K ROM+1K Y 34 21/3 3   Y   8(24) 2(16) 0/16/0 2 UARTs, I²C, SPI Y Y Y 2 DPTRs, IAP, ISP 2.7-5.3 TQFP64 MSC1213Y5
MSC1214Y2 8051 33 MHz (8.25) 256+1K   4K 2K ROM+1K Y 34 21/3 3   Y   8(24) 2(16) 0/16/0 2 UARTs, SPI Y Y Y 2 DPTRs, IAP, ISP 2.7-5.3 TQFP64 MSC1214Y2
MSC1214Y3 8051 33 MHz (8.25) 256+1K   8K 2K ROM+1K Y 34 21/3 3   Y   8(24) 2(16) 0/16/0 2 UARTs, SPI Y Y Y 2 DPTRs, IAP, ISP 2.7-5.3 TQFP64 MSC1214Y3
MSC1214Y4 8051 33 MHz (8.25) 256+1K   16K 2K ROM+1K Y 34 21/3 3   Y   8(24) 2(16) 0/16/0 2 UARTs, SPI Y Y Y 2 DPTRs, IAP, ISP 2.7-5.3 TQFP64 MSC1214Y4
MSC1214Y5 8051 33 MHz (8.25) 256+1K   32K 2K ROM+1K Y 34 21/3 3   Y   8(24) 2(16) 0/16/0 2 UARTs, SPI Y Y Y 2 DPTRs, IAP, ISP 2.7-5.3 TQFP64 MSC1214Y5
TAS1020 8051 48 MHz 256   6K 8K   2 0/0             0/0/0 I²C, USB 1.x   Y   DMA 3.0-3.6 TQFP48 TAS1020
TUSB2136 8051 12 MHz (4) 256+512     8K ROM   32 5/2 2   Y       0/0/0 UART, I²C, USB 1.x Y       3.0-3.6 TQFP64 TUSB2136
TUSB3210 8051 12 MHz (4) 256+512     8K ROM   32 5/2 2   Y       0/0/0 UART, I²C, USB 1.x Y       3.0-3.6 TQFP64 TUSB3210
TUSB3410 8051 12 MHz (2) 256+2K     10K ROM   4 5/2 2   Y       0/0/0 UART, I²C, USB 1.x Y     DMA 3.0-3.6 LQFP32 TUSB3410
TUSB5052 8051 12 MHz (2) 256+2K     6K   12 5/2 2   Y       0/0/0 2 UARTs, I²C, USB 1.x Y     DMA, ISP 3.0-3.6 SQFP100 TUSB5052
TUSB6250 8051 60 MHz (30)   1.1K 40K 8K+8K   13 6/0 1   Y       0/0/0 I²C, USB 1.x   Y       TQFP80 TUSB6250

Devices Found = 36.

  Arm logo
Important information

This site uses cookies to store information on your computer. By continuing to use our site, you consent to our cookies.

Change Settings

Privacy Policy Update

Arm’s Privacy Policy has been updated. By continuing to use our site, you consent to Arm’s Privacy Policy. Please review our Privacy Policy to learn more about our collection, use and transfers
of your data.