![]() |
CMSIS Driver
Version 1.10 - Preliminary
Middleware Driver API for microcontroller peripherals
|
![]() ![]() | Access structure of the Ethernet MAC Driver |
![]() ![]() | Access structure of the Ethernet PHY Driver |
![]() ![]() | Access structure of the I2C Driver |
![]() ![]() | Access structure of the MCI Driver |
![]() ![]() | Access structure of the NAND Driver |
![]() ![]() | Access structure of the NOR Flash Driver |
![]() ![]() | Access structure of the SPI Driver |
![]() ![]() | Access structure of the UART Driver |
![]() ![]() | Access structure of the USB Device Driver |
![]() ![]() | Access structure of USB Host Driver |
![]() ![]() | Access structure of USB Host HCI (OHCI/EHCI) Driver |
![]() ![]() | Driver Version |
![]() ![]() | Ethernet link information |
![]() ![]() | Ethernet MAC Address |
![]() ![]() | Ethernet MAC Capabilities |
![]() ![]() | I2C Driver Capabilities |
![]() ![]() | MCI Driver Capabilities |
![]() ![]() | MCI Card Switch |
![]() ![]() | NAND Driver Capabilities |
![]() ![]() | NAND Flash Device information |
![]() ![]() | NAND Page Layout configuration |
![]() ![]() | |
![]() ![]() | NOR Flash Device information |
![]() ![]() | NOR Flash Sector information |
![]() ![]() | SPI Driver Capabilities |
![]() ![]() | UART Device Driver Capabilities |
![]() ![]() | UART Communication Error |
![]() ![]() | UART Modem Status |
![]() ![]() | USB Device Driver Capabilities |
![]() ![]() | USB Device State |
![]() ![]() | USB Host Driver Capabilities |
![]() ![]() | USB Host State |
![]() ![]() | USB Host USB Request Block (URB) |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() |