Keil Logo

Parametric List of 8051 Devices Available from Analog Devices

Analog Devices (8051 Family)
Part
Number
Device
Core
Max XTAL
Speed
(MIPS)
On-chip
DATA
+XDATA
On-chip
EEPROM
On-chip
FLASH
On-chip
ROM
+Code RAM
ROM
Lock
I/O
Ports
Interrupt
Sources
& Levels
Timers
/
Counters
Real
Time
Clock
Watch
Dog
Timer
Analog
Comp-
arators
A/D
Channels
(Bits)
D/A
Channels
(Bits)
PCA
PWM
CAPCOM
Communications Power
Down
Mode
Idle
Mode
Brown
Out
Detect
Other
Features
Power
Supply
(Volts)
Packages Available Part
Number
ADuC812 8051 16 MHz (1.33) 256 640 8K     32 9/2 3   Y   8(12) 2(12) 0/0/0 UART, SPI Y Y Y ISP 2.7-5.5 QFP52 ADuC812
ADuC814 8051 32 KHz (1.39) 256 640 8K   Y 11 11/2 3 Y Y   6(12) 2(12) 0/0/0 UART, I²C, SPI Y Y Y On-Chip Debug, ISP 2.7-5.5 SSOP28 ADuC814
ADuC816 8051 32 KHz (1.04) 256 640 8K   Y 26 11/2 3   Y   2(16) 1(12) 0/0/0 UART, I²C, SPI Y Y Y On-Chip Debug, ISP 2.7-5.5 MQFP52 ADuC816
ADuC824 8051 32 KHz (1.04) 256 640 8K   Y 26 11/2 3   Y   1(16)+1(24) 1(12) 0/0/0 UART, I²C, SPI Y Y Y On-Chip Debug, ISP 2.7-5.5 LQFP52 ADuC824
ADuC831 8051 12 MHz (1.33) 256+2K   64K     32 12/2 4   Y   8(12) 2(12)+2(16) 0/2/0 UART, SPI Y Y Y 2 DPTRs 2.7-5.5 FC/CSP56, LQFP52 ADuC831
ADuC832 8051 32.76 KHz (1.39) 256+2K   64K   Y 32 12/2 3   Y   8(12) 2(12) 0/2/0 UART, I²C, SPI Y Y Y 2 DPTRs, DMA, IAP, ISP 2.7-5.5 LQFP52 ADuC832
ADuC834 8051 32 KHz (1.04) 256+2K 4K 64K   Y 32 11/2 4   Y   1(16)+1(12) 2(16)+1(12) 0/2/0 UART, SPI Y Y Y 2 DPTRs, IAP, ISP 2.7-5.5 MQFP52 ADuC834
ADuC836 8051 32 KHz (1.04) 256+2K 4K 62K   Y 32 11/2 4 Y Y   2(16) 1(12)+2(16) 0/2/0 UART, SPI Y Y Y 2 DPTRs, IAP, ISP 2.7-5.5 MQFP52 ADuC836
ADuC841 8051 32.76 KHz (16.7) 256+2K 4K 62K   Y 32 12/2 3   Y   8(12) 2(12) 0/2/0 UART, I²C, SPI Y Y Y 2 DPTRs, IAP, ISP 2.7-3.6, 4.8-5.3 FC/CSP56, PQFP52 ADuC841
ADuC842 8051 20 MHz (20) 256+2K 4K 62K   Y 32 12/2 3   Y   8(12) 2(12) 0/2/0 UART, I²C, SPI Y Y Y 2 DPTRs, IAP, ISP 2.7-3.6, 4.8-5.3 FC/CSP56, PQFP52 ADuC842
ADuC843 8051 32.76 KHz (16.7) 256+2K 4K 62K   Y 32 12/2 3   Y   8(12)   0/2/0 UART, I²C, SPI Y Y Y 2 DPTRs, IAP, ISP 2.7-3.6, 4.8-5.3 FC/CSP56, PQFP52 ADuC843
ADuC845 8051 32.76 KHz (12.5) 256+2K 4K 62K   Y 26 11/2 3 Y Y   2(24) 1(12)+2(16) 0/2/0 UART, I²C, SPI Y Y Y 2 DPTRs, IAP, ISP 2.7-3.6, 4.8-5.3 FC/CSP56, MQFP52 ADuC845
ADuC847 8051 32.76 KHz (12.5) 256+2K 4K 62K   Y 26 11/2 3 Y Y   10(24) 1(12) 0/2/0 UART, I²C, SPI Y Y Y 2 DPTRs, IAP, ISP 2.7-3.6, 4.8-5.3 FC/CSP56, MQFP52 ADuC847
ADuC848 8051 32.76 KHz (12.5) 256+2K 4K 62K   Y 26 11/2 3   Y   10(16) 1(12) 0/2/0 UART, I²C, SPI Y Y Y 2 DPTRs, IAP, ISP 2.7-3.6, 4.8-5.3 FC/CSP56, MQFP52 ADuC848

Devices Found = 14.

  Arm logo
Important information

This site uses cookies to store information on your computer. By continuing to use our site, you consent to our cookies.

Change Settings

Privacy Policy Update

Arm’s Privacy Policy has been updated. By continuing to use our site, you consent to Arm’s Privacy Policy. Please review our Privacy Policy to learn more about our collection, use and transfers
of your data.